Leaf Group Cookie Notice
Introduction
Leaf Group Ltd., or one of its wholly-owned subsidiaries/affiliates, including Society6, LLC, Saatchi Online, Inc., Deny Designs, Other Art Fairs Ltd. and Other Art Fairs Australia Pty. Ltd., is the controller of your personal data as it relates to this Privacy Notice — including for the purposes of UK and EU data protection legislation. When we use the terms “Leaf Group”, “we”, “us”, or “our” in this Cookie Notice, we are referring to the relevant company that is responsible for processing your personal data in the applicable context.
We provide this Cookie Notice to help you understand how we collect information about you and your device through the use of cookies and similar tracking technologies (such as pixel tags, software development kits (SDKs), JavaScript and device identifiers), which we refer to as “trackers” or “tracking technologies”) when you visit our websites and use our mobile phone applications (collectively, “our Services”). They help us distinguish you from other users of our Services, provide you with the best browsing experience and allow us to improve our Services.
This Cookie Notice explains what tracking technologies are, which categories of cookies and other trackers we place on your device, what their purposes are, and what your rights to control their use are. Please read it carefully as it contains important information on how we use them on our websites and mobile phone apps. You should also read our Privacy Notice which sets out how and why we collect, store, use and share your personal data.
We may change this Cookie Notice at any time. Check the “last updated” date at the bottom of this page to see when this Cookie Notice was last updated. Any change becomes effective when we post the revised Cookie Notice on or through our site.
If you have any questions about this Cookie Notice, you can contact us via the details below.
What Are Trackers?
We use a variety of trackers; six of the main types are explained below. This list is intended to include all the types that we use, although these types may vary depending on the use of our websites and of our mobile phone applications.
a. Cookies
A cookie is a small text file that is sent to or accessed from your web browser or your device’s memory. A cookie typically contains the name of the domain from which the cookie originated, the lifetime of the cookie, and a randomly generated unique number or other identifiers. Cookies may also contain information about your device, such as user settings, browsing history and activities conducted while using our Services.
Which types of cookies exist?
- First-party cookies:
They are cookies set by us (or on our behalf) on our websites. Leaf Group uses its own technical cookies (called “first-party cookies”), which make it easier to browse our websites and use our mobile apps and to ensure that content is loaded efficiently. Such cookies allow our Services to work correctly, so they are essential for using all the options and functionalities of our websites and mobile apps.
Leaf Group also uses technical cookies that allow its websites to remember choices that the user makes when users are using our websites (like the language or the changes related with the text size, fonts, and other settings that users can customise through their profile).
We may also collect and store aggregate or anonymous information about your interaction with our websites to allow us to improve your experience. Such information is not personal information, and it cannot directly or indirectly identify an individual on its own.
- Third-party cookies:
They are cookies set by our partners and service providers whose functionality is embedded into our websites (e.g., google.com). Cookies may also be placed on your device by third parties when you browse our websites and use our mobile phone apps.
How long do cookies last?
Cookies may either be “session cookies” or “persistent cookies”:
- Session cookies:
They only last during your visit of our websites and expire when you close your browser.
- Persistent cookies:
They are stored on your browser on a set expiration date, or when you delete them manually. The lifespan of a persistent cookie varies and will depend on the purpose for which the cookie is used.
You can choose whether to accept cookies by editing your browser settings. However, if cookies are refused, your experience on our site may be worse, and some features may not work as intended.
b. Pixel tags
Pixel tags, also known as “web beacons,” “conversion pixels,” “retargeting pixels,” “GIFs” or “bugs,” are one-pixel transparent images located on web pages or messages. They track whether you have opened these web pages or messages. Upon firing, a pixel tag logs a visit to the current page or message and may read or set cookies.
Pixel tags often rely on cookies to work, so turning off cookies can impair them. But even if you turn off cookies, pixel tags can still detect a web page visit.
c. Javascript
JavaScript is a programming language. It can be used to write trackers that, when embedded into a web page, allow us to measure how you interact with our websites but also other websites.
d. Software Development Kits (or SDKs)
SDKs are pieces of code provided by our digital vendors (e.g., third-party advertising companies, ad networks and analytics providers) in our mobile apps to collect and analyze certain device and user data.
e. Device identifiers
Device identifiers are user-resettable identifiers (unique device IDs) comprised of numbers and letters. They are unique to a specific device. They are stored directly on the device and are used to recognize you or your devices(s) on, off and across different apps and devices for marketing and advertising purposes.
When you use mobile devices to access our websites, we may collect and transmit unique device IDs, as well as other information about your device, including without limitation, your wireless carrier, the make, model, operating system, capacity and settings of your device, the names, package IDs and versions of other software you have downloaded to your device and information about how you interact with and navigate within our websites.
f. ID synching
In order to decide what type of ad might interest you, our digital and marketing vendors sometimes link data – inferred from your browsing of other sites or collected from other sources – using a method known as “ID synching” or “cookie synching.” To do this, they match the tracker ID they have assigned to you with one or more tracker IDs that are held in another company’s database and that are likely also associated with you. Any of the linked trackers may have certain interests and other demographic information attributed to it. That information is then used to determine which ad to show you.
Why Do We Use Trackers?
We use trackers on our websites and mobile phone applications (collectively, “our Services”) for a variety of purposes. As a general rule, we use them to distinguish you from other users of our Services, which helps us to provide you with a positive experience when you browse and use our Services, and also allows us to improve the security and functionality of our Services.
What Are The Categories of Trackers We Use and Their Purposes?
Trackers are typically classified into categories depending on their purposes.
We use the following categories within this Cookie Notice: “strictly necessary trackers”, “performance trackers”, “functional trackers” and “targeting trackers”.
a. Strictly necessary trackers
These trackers are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these trackers, but, if you do not accept them, our websites will generally not run smoothly: the websites, or certain of its services or features, might not even be available to you simply because of technical limitations. These trackers do not store any personally identifiable information.
b. Performance trackers
These trackers allow us to count visits and traffic sources so we can measure and improve the performance of our Services. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these trackers collect is aggregated and therefore anonymous. If you do not allow these trackers we will not know when you have used our Services (visited our websites or used our mobile apps), and will not be able to monitor their performance.
c. Functional trackers
These trackers enable our websites to provide enhanced functionality and personalisation. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these trackers, then some or all of our Services (the visits to our websites or the use of our mobile apps) may not function properly.
d. Targeting trackers
These trackers may be set through our websites by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other websites. They do not store directly personal information but are based on uniquely identifying your browser and internet device. If you do not allow these trackers, you will experience less targeted advertising.
Tracker Tables
You can find more information about the trackers we use, their name, category they belong to (strictly necessary, performance, functional or targeting), cookie type (1st or 3rd-party) and duration in the tables below.
Leaf Group Website Name | Host / Provider | Tracker Name | Category | Cookie types: if tracker is a cookie, is it a First Party (set by the website being visited) or a Third Party cookie? | If tracker is a cookie, what is its duration? Is it a session-only cookie ("0") or persistent cookie (number = number of days)? |
---|---|---|---|---|---|
Livestrong.com | livestrong.com | OptanonConsent | Strictly Necessary | First | 365 |
Livestrong.com | livestrong.com | ak_bmsc | Strictly Necessary | First | 0 |
Livestrong.com | livestrong.com | OTAdditionalConsentString | Strictly Necessary | First | 0 |
Livestrong.com | livestrong.com | ak_bmsc | Strictly Necessary | First | 0 |
Livestrong.com | livestrong.com | bm_mi | Strictly Necessary | First | 0 |
Livestrong.com | livestrong.com | _dc_gtm_UA-xxxxxxxx | Strictly Necessary | First | 0 |
Livestrong.com | livestrong.com | OptanonAlertBoxClosed | Strictly Necessary | First | 365 |
Livestrong.com | livestrong.com | csrf_token | Strictly Necessary | First | 0 |
Livestrong.com | www.livestrong.com | _pbjs_userid_consent_data | Strictly Necessary | First | 0 |
Livestrong.com | livestrong.com | bm_sv | Strictly Necessary | First | 0 |
Livestrong.com | ads.pubmatic.com | _pbjs_userid_consent_data | Strictly Necessary | Third | 0 |
Livestrong.com | livestrong.com | AMP_TOKEN | Performance | First | 0 |
Livestrong.com | www.livestrong.com | adBlock | Performance | First | 0 |
Livestrong.com | www.livestrong.com | lg_affinity | Performance | First | 0 |
Livestrong.com | livestrong.com | _gclxxxx | Performance | First | 90 |
Livestrong.com | www.livestrong.com | PHPSESSID | Performance | First | 1 |
Livestrong.com | livestrong.com | _ga | Performance | First | 730 |
Livestrong.com | livestrong.com | _gid | Performance | First | 1 |
Livestrong.com | livestrong.com | parsely_uuid | Functional | First | 0 |
Livestrong.com | livestrong.com | _parsely_visitor | Functional | First | 395 |
Livestrong.com | livestrong.com | cto_writeable | Functional | First | 0 |
Livestrong.com | livestrong.com | pwd-err | Functional | First | 0 |
Livestrong.com | www.livestrong.com | cto_writeable | Functional | First | 0 |
Livestrong.com | livestrong.com | _parsely_session | Functional | First | 0 |
Livestrong.com | livestrong.com | cookies.js_dtest | Functional | First | 0 |
Livestrong.com | connect.facebook.net | fbsr_49285624359 | Functional | Third | 365 |
Livestrong.com | livestrong.com | _au_last_seen_ttd | Targeting | First | 364 |
Livestrong.com | livestrong.com | permutive-id | Targeting | First | 1095 |
Livestrong.com | livestrong.com | _au_last_seen_son | Targeting | First | 364 |
Livestrong.com | www.livestrong.com | GoogleAdServingTest | Targeting | First | 0 |
Livestrong.com | livestrong.com | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | Targeting | First | 0 |
Livestrong.com | livestrong.com | _au_last_seen_rub | Targeting | First | 364 |
Livestrong.com | livestrong.com | _au_last_seen_apn | Targeting | First | 364 |
Livestrong.com | livestrong.com | _au_last_seen_mediamath | Targeting | First | 364 |
Livestrong.com | www.livestrong.com | cto_pub_test_tld | Targeting | First | 0 |
Livestrong.com | livestrong.com | _fbp | Targeting | First | 90 |
Livestrong.com | livestrong.com | cto_pub_test_tld | Targeting | First | 0 |
Livestrong.com | livestrong.com | _au_last_seen_ado | Targeting | First | 364 |
Livestrong.com | livestrong.com | _au_last_seen_pub | Targeting | First | 364 |
Livestrong.com | livestrong.com | _au_last_seen_smart | Targeting | First | 364 |
Livestrong.com | livestrong.com | _au_last_seen_adx | Targeting | First | 364 |
Livestrong.com | livestrong.com | _dlt | Targeting | First | 0 |
Livestrong.com | livestrong.com | _au_last_seen_goo | Targeting | First | 364 |
Livestrong.com | www.livestrong.com | _lr_env_src_ats | Targeting | First | 0 |
Livestrong.com | livestrong.com | _au_last_seen_taboola | Targeting | First | 364 |
Livestrong.com | livestrong.com | permutive-session | Targeting | First | 1096 |
Livestrong.com | livestrong.com | _au_last_seen_ppnt | Targeting | First | 364 |
Livestrong.com | livestrong.com | _au_last_seen_unruly | Targeting | First | 364 |
Livestrong.com | livestrong.com | cto_bundle | Targeting | First | 390 |
Livestrong.com | livestrong.com | _au_last_seen_openx | Targeting | First | 364 |
Livestrong.com | www.livestrong.com | _lr_retry_request | Targeting | First | 0 |
Livestrong.com | livestrong.com | _au_1d | Targeting | First | 364 |
Livestrong.com | livestrong.com | _au_last_seen_bees | Targeting | First | 364 |
Livestrong.com | www.livestrong.com | _lr_geo_location | Targeting | First | 1 |
Livestrong.com | livestrong.com | __qca | Targeting | First | 392 |
Livestrong.com | livestrong.com | __gads | Targeting | First | 730 |
Livestrong.com | livestrong.com | _au_last_seen_impr | Targeting | First | 364 |
Livestrong.com | livestrong.com | eupubconsent-v2 | Targeting | First | 365 |
Livestrong.com | adnxs.com | icu | Targeting | Third | 90 |
Livestrong.com | creative-serving.com | tuuid_lu | Targeting | Third | 390 |
Livestrong.com | creative-serving.com | tuuid | Targeting | Third | 390 |
Livestrong.com | ctnsnet.com | cid_XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Targeting | Third | 365 |
Livestrong.com | c.bannerflow.net | cc | Targeting | Third | 29 |
Livestrong.com | ads.linkedin.com | lang | Targeting | Third | 0 |
Livestrong.com | simpli.fi | suid_legacy | Targeting | Third | 1823 |
Livestrong.com | 1rx.io | _rxuuid | Targeting | Third | 365 |
Livestrong.com | ads.avct.cloud | uuid | Targeting | Third | 365 |
Livestrong.com | smartadserver.com | csync | Targeting | Third | 394 |
Livestrong.com | doubleclick.net | IDE | Targeting | Third | 390 |
Livestrong.com | bluekai.com | bkpa | Targeting | Third | 0 |
Livestrong.com | creativecdn.com | u | Targeting | Third | 365 |
Livestrong.com | rqtrk.eu | browser_id | Targeting | Third | 7 |
Livestrong.com | ads.stickyadstv.com | uid-bp-xxxxx | Targeting | Third | 30 |
Livestrong.com | metadsp.co.uk | ruuid_lu | Targeting | Third | 364 |
Livestrong.com | tapad.com | TapAd_DID | Targeting | Third | 60 |
Livestrong.com | criteo.com | uid | Targeting | Third | 390 |
Livestrong.com | doubleclick.net | test_cookie | Targeting | Third | 0 |
Livestrong.com | w55c.net | matchcasale | Targeting | Third | 30 |
Livestrong.com | 360yield.com | tuuid_lu | Targeting | Third | 90 |
Livestrong.com | sync.srv.stackadapt.com | sa-user-id | Targeting | Third | 365 |
Livestrong.com | event.clientgear.com | mkuuid | Targeting | Third | 180 |
Livestrong.com | adform.net | C | Targeting | Third | 31 |
Livestrong.com | pool.admedo.com | tuuid_lu | Targeting | Third | 365 |
Livestrong.com | eus.rubiconproject.com | cd | Targeting | Third | 0 |
Livestrong.com | rubiconproject.com | audit | Targeting | Third | 365 |
Livestrong.com | linkedin.com | bcookie | Targeting | Third | 731 |
Livestrong.com | turn.com | fc | Targeting | Third | 180 |
Livestrong.com | scoota.co | c | Targeting | Third | 0 |
Livestrong.com | adotmob.com | partners | Targeting | Third | 395 |
Livestrong.com | adotmob.com | uuid | Targeting | Third | 395 |
Livestrong.com | ad.gt | g_hosted | Targeting | Third | 730 |
Livestrong.com | dpm.demdex.net | dpm | Targeting | Third | 180 |
Livestrong.com | adsrvr.org | TDID | Targeting | Third | 366 |
Livestrong.com | srv.stackadapt.com | sa-user-id-v2 | Targeting | Third | 365 |
Livestrong.com | metadsp.co.uk | ruuid | Targeting | Third | 364 |
Livestrong.com | ats.rlcdn.com | _lr_env_src_ats | Targeting | Third | 0 |
Livestrong.com | 3lift.com | tluid | Targeting | Third | 90 |
Livestrong.com | pubmatic.com | KTPCACOOKIE | Targeting | Third | 1 |
Livestrong.com | w55c.net | matchbluekai | Targeting | Third | 30 |
Livestrong.com | doubleclick.net | DSID | Targeting | Third | 0 |
Livestrong.com | w55c.net | matchbidswitch | Targeting | Third | 30 |
Livestrong.com | youtube.com | CONSENT | Targeting | Third | 6175 |
Livestrong.com | rfihub.com | ruds | Targeting | Third | 0 |
Livestrong.com | c.appier.net | _auid | Targeting | Third | 365 |
Livestrong.com | melia.com | et0 | Targeting | Third | 392 |
Livestrong.com | semasio.net | SEUNCY | Targeting | Third | 365 |
Livestrong.com | tapad.com | TapAd_3WAY_SYNCS | Targeting | Third | 60 |
Livestrong.com | postrelease.com | status | Targeting | Third | 364 |
Livestrong.com | w55c.net | wfivefivec | Targeting | Third | 394 |
Livestrong.com | analytics.yahoo.com | IDSYNC | Targeting | Third | 366 |
Livestrong.com | sitescout.com | _ssuma | Targeting | Third | 30 |
Livestrong.com | nrich.ai | _nauid | Targeting | Third | 365 |
Livestrong.com | acuityplatform.com | aum | Targeting | Third | 365 |
Livestrong.com | ats.rlcdn.com | _lr_geo_location | Targeting | Third | 1 |
Livestrong.com | crwdcntrl.net | _cc_cc | Targeting | Third | 0 |
Livestrong.com | sportradarserving.com | c | Targeting | Third | 365 |
Livestrong.com | taboola.com | t_gid | Targeting | Third | 365 |
Livestrong.com | eqads.com | EQUser | Targeting | Third | 91 |
Livestrong.com | rfihub.com | rud | Targeting | Third | 390 |
Livestrong.com | scoota.co | tuuid_lu | Targeting | Third | 0 |
Livestrong.com | pool.admedo.com | c | Targeting | Third | 365 |
Livestrong.com | crwdcntrl.net | _cc_id | Targeting | Third | 270 |
Livestrong.com | linkedin.com | lidc | Targeting | Third | 1 |
Livestrong.com | rlcdn.com | pxrc | Targeting | Third | 60 |
Livestrong.com | criteo.com | uid | Targeting | Third | 390 |
Livestrong.com | gumgum.com | vst | Targeting | Third | 365 |
Livestrong.com | youtube.com | VISITOR_INFO1_LIVE | Targeting | Third | 180 |
Livestrong.com | w55c.net | matchgoogle | Targeting | Third | 30 |
Livestrong.com | presentation-ams1.turn.com | JSESSIONID | Targeting | Third | 0 |
Livestrong.com | bidswitch.net | tuuid | Targeting | Third | 365 |
Livestrong.com | crwdcntrl.net | _cc_aud | Targeting | Third | 270 |
Livestrong.com | casalemedia.com | CMTS | Targeting | Third | 89 |
Livestrong.com | mookie1.com | mdata | Targeting | Third | 395 |
Livestrong.com | postrelease.com | visitor | Targeting | Third | 364 |
Livestrong.com | casalemedia.com | CMID | Targeting | Third | 364 |
Livestrong.com | ads.stickyadstv.com | UID | Targeting | Third | 30 |
Livestrong.com | brand-display.com | _knxq_ | Targeting | Third | 729 |
Livestrong.com | yahoo.com | A3 | Targeting | Third | 366 |
Livestrong.com | bidr.io | bitoIsSecure | Targeting | Third | 395 |
Livestrong.com | smartadserver.com | pbw | Targeting | Third | 396 |
Livestrong.com | gammaplatform.com | _aUID | Targeting | Third | 729 |
Livestrong.com | postrelease.com | ver | Targeting | Third | 364 |
Livestrong.com | socdm.com | SOSYNC | Targeting | Third | 1458 |
Livestrong.com | bidswitch.net | c | Targeting | Third | 365 |
Livestrong.com | cdn.cookielaw.org | _lr_env | Targeting | Third | 0 |
Livestrong.com | reve.leafmedia.io | _lr_env | Targeting | Third | 0 |
Livestrong.com | emxdgt.com | euid | Targeting | Third | 0 |
Livestrong.com | bh.contextweb.com | INGRESSCOOKIE | Targeting | Third | 0 |
Livestrong.com | company-target.com | tuuid | Targeting | Third | 730 |
Livestrong.com | creativecdn.com | ts | Targeting | Third | 365 |
Livestrong.com | amazon-adsystem.com | ad-id | Targeting | Third | 240 |
Livestrong.com | creative-serving.com | c | Targeting | Third | 390 |
Livestrong.com | quantserve.com | mc | Targeting | Third | 396 |
Livestrong.com | gammaplatform.com | _aCMR_1 | Targeting | Third | 729 |
Livestrong.com | turn.com | adImpCount | Targeting | Third | 0 |
Livestrong.com | ipredictive.com | cu | Targeting | Third | 365 |
Livestrong.com | pool.admedo.com | tuuid | Targeting | Third | 365 |
Livestrong.com | tribalfusion.com | ANON_ID_old | Targeting | Third | 90 |
Livestrong.com | w55c.net | matchrubicon | Targeting | Third | 30 |
Livestrong.com | melia.com | et | Targeting | Third | 392 |
Livestrong.com | bidswitch.net | tuuid_lu | Targeting | Third | 365 |
Livestrong.com | smartadserver.com | pid | Targeting | Third | 396 |
Livestrong.com | crwdcntrl.net | _cc_dc | Targeting | Third | 270 |
Livestrong.com | openx.net | i | Targeting | Third | 365 |
Livestrong.com | rfihub.com | eud | Targeting | Third | 390 |
Livestrong.com | mathtag.com | mt_mop | Targeting | Third | 30 |
Livestrong.com | adfarm1.adition.com | UserID1 | Targeting | Third | 180 |
Livestrong.com | mathtag.com | uuid | Targeting | Third | 393 |
Livestrong.com | adnxs.com | uuid2 | Targeting | Third | 90 |
Livestrong.com | mfadsrvr.com | c | Targeting | Third | 730 |
Livestrong.com | dnacdn.net | browser_data | Targeting | Third | 390 |
Livestrong.com | tidaltv.com | tidal_ttid | Targeting | Third | 0 |
Livestrong.com | ctnsnet.com | cid | Targeting | Third | 365 |
Livestrong.com | dotomi.com | DotomiTest | Targeting | Third | 0 |
Livestrong.com | quantserve.com | d | Targeting | Third | 90 |
Livestrong.com | mookie1.com | ov | Targeting | Third | 395 |
Livestrong.com | audrte.com | arcki2 | Targeting | Third | 14 |
Livestrong.com | outbrain.com | obuid | Targeting | Third | 0 |
Livestrong.com | bidr.io | checkForPermission | Targeting | Third | 0 |
Livestrong.com | spotxchange.com | audience | Targeting | Third | 365 |
Livestrong.com | adsrvr.org | TDCPM | Targeting | Third | 366 |
Livestrong.com | contextweb.com | V | Targeting | Third | 359 |
Livestrong.com | contextweb.com | pb_rtb_ev | Targeting | Third | 364 |
Livestrong.com | www.facebook.com | Targeting | Third | 0 | |
Livestrong.com | sharethrough.com | stx_user_id | Targeting | Third | 365 |
Livestrong.com | targeting.unrulymedia.com | _rxuuid | Targeting | Third | 365 |
Livestrong.com | ads.avads.net | av-mid | Targeting | Third | 403 |
Livestrong.com | agkn.com | ab | Targeting | Third | 366 |
Livestrong.com | bidswitch.net | bsw_origin_init | Targeting | Third | 0 |
Livestrong.com | twitter.com | personalization_id | Targeting | Third | 730 |
Livestrong.com | everesttech.net | everest_g_v2 | Targeting | Third | 730 |
Livestrong.com | sitescout.com | ssi | Targeting | Third | 365 |
Livestrong.com | ads.stickyadstv.com | uid-bp-xxx | Targeting | Third | 59 |
Livestrong.com | gammaplatform.com | _aGeoIp | Targeting | Third | 0 |
Livestrong.com | storygize.net | U | Targeting | Third | 0 |
Livestrong.com | bluekai.com | bku | Targeting | Third | 180 |
Livestrong.com | rubiconproject.com | khaos | Targeting | Third | 365 |
Livestrong.com | rlcdn.com | rlas3 | Targeting | Third | 365 |
Livestrong.com | youtube.com | YSC | Targeting | Third | 0 |
Livestrong.com | mfadsrvr.com | ssh | Targeting | Third | 730 |
Livestrong.com | lijit.com | ljt_reader | Targeting | Third | 365 |
Livestrong.com | melia.com | etuix | Targeting | Third | 392 |
Livestrong.com | beacon.lynx.cognitivlabs.com | ss | Targeting | Third | 365 |
Livestrong.com | contextweb.com | gdpr | Targeting | Third | 29 |
Livestrong.com | tapad.com | TapAd_TS | Targeting | Third | 60 |
Livestrong.com | simpli.fi | suid | Targeting | Third | 1823 |
Livestrong.com | smartadserver.com | TestIfCookie | Targeting | Third | 0 |
Livestrong.com | acuityplatform.com | auid | Targeting | Third | 24855 |
Livestrong.com | demdex.net | demdex | Targeting | Third | 180 |
Livestrong.com | media.net | visitor-id | Targeting | Third | 365 |
Livestrong.com | smartadserver.com | TestIfCookieP | Targeting | Third | 394 |
Livestrong.com | dyntrk.com | dyn_u | Targeting | Third | 365 |
Livestrong.com | securepubads.g.doubleclick.net | GoogleAdServingTest | Targeting | Third | 0 |
Livestrong.com | extend.tv | extendtv_user_id | Targeting | Third | 730 |
Livestrong.com | beacon.lynx.cognitivlabs.com | UID | Targeting | Third | 365 |
Livestrong.com | turn.com | pf | Targeting | Third | 0 |
Livestrong.com | metadsp.co.uk | c | Targeting | Third | 364 |
Livestrong.com | pagead2.googlesyndication.com | GoogleAdServingTest | Targeting | Third | 0 |
Livestrong.com | tidaltv.com | sync-his | Targeting | Third | 0 |
Livestrong.com | technoratimedia.com | tads_uid | Targeting | Third | 1825 |
Livestrong.com | mxptint.net | mxpim | Targeting | Third | 731 |
Livestrong.com | ats.rlcdn.com | _lr_retry_request | Targeting | Third | 0 |
Livestrong.com | blismedia.com | b | Targeting | Third | 365 |
Livestrong.com | bidr.io | bito | Targeting | Third | 395 |
Livestrong.com | mookie1.com | id | Targeting | Third | 395 |
Livestrong.com | turn.com | uid | Targeting | Third | 180 |
Livestrong.com | amazon-adsystem.com | ad-privacy | Targeting | Third | 1882 |
Livestrong.com | tribalfusion.com | ANON_ID | Targeting | Third | 90 |
Livestrong.com | lijit.com | _ljtrtb_273657 | Targeting | Third | 363 |
Livestrong.com | flashtalking.com | flashtalkingad1 | Targeting | Third | 730 |
Livestrong.com | mfadsrvr.com | tuuid_lu | Targeting | Third | 730 |
Livestrong.com | ads.avads.net | av-tp-bsw | Targeting | Third | 2 |
Livestrong.com | scorecardresearch.com | UID | Targeting | Third | 720 |
Livestrong.com | casalemedia.com | CMPRO | Targeting | Third | 89 |
Livestrong.com | ad.gt | au_id | Targeting | Third | 730 |
Livestrong.com | go.sonobi.com | __uis | Targeting | Third | 30 |
Livestrong.com | t.co | muc_ads | Targeting | Third | 729 |
Livestrong.com | lijit.com | ljtrtb | Targeting | Third | 365 |
Livestrong.com | smartadserver.com | pid | Targeting | Third | 394 |
Livestrong.com | 5814efa5-d41d-4a89-b176-1cc26fae87cd.prmutv.co | pxid | Targeting | Third | 89 |
Livestrong.com | company-target.com | tuuid_lu | Targeting | Third | 730 |
Livestrong.com | linkedin.com | li_gc | Targeting | Third | 729 |
Livestrong.com | disqus.com | zeta-ssp-user-id | Targeting | Third | 363 |
Livestrong.com | go.sonobi.com | HAPLB8S | Targeting | Third | 0 |
Livestrong.com | bidswitch.net | custom_data | Targeting | Third | 0 |
Livestrong.com | adsby.bidtheatre.com | __kuid | Targeting | Third | 7 |
Livestrong.com | lijit.com | _ljtrtb_279534 | Targeting | Third | 364 |
Livestrong.com | 360yield.com | tuuid | Targeting | Third | 90 |
Livestrong.com | casalemedia.com | CMPS | Targeting | Third | 89 |
Consent and How You Can Control Trackers
With the exception of strictly necessary trackers, we do not place any cookies or other tracking technologies on your device unless you provide consent. You can always withdraw your consent or adjust your choices at any time in accordance with the provisions below. You also have the right to control trackers:
- Using our Websites “Cookie Settings”: You can choose to switch off performance, functional and targeting trackers by indicating your consent preferences via the “Cookies Settings” link that appears at the bottom of all of our websites. However, you cannot switch off strictly necessary trackers under our Cookies Settings as these are necessary for our websites to function.
- Browser Controls: You can set your browser to block out all trackers, including the strictly necessary ones. You should visit your browser help menu for further instructions. However, by doing so, it will mean that you will not be able to access some parts of our websites or use all of its services and features.
How to Contact Us
If you have any questions about this Cookie Notice or the information we hold about you, please contact our Legal team at privacy@leafgroup.com or send a letter to:
Attn: Legal Department
1655 26th Street
Santa Monica, CA 90404
UNITED STATES OF AMERICA
Changes to This Cookie Notice
We review our Cookie Notice from time to time to ensure that it is compliant with the applicable data protection laws.
This policy was last updated on March 23, 2023.